Certain that I walked a lot of miles, I was curious just how many miles I would log in one month. I logged 186.84 miles for the month of July. With an average of 6.03 miles per day, that really is a lot of miles!
July 1, 2008 - 8.01 miles
July 2, 2008 - 10.31 miles
July 3, 2008 - 3.86 miles
July 4, 2008 - 3.73 miles
July 5, 2008 - 7.21 miles
July 6, 2008 - 5.16 miles
July 7, 2008 - 6.58 miles
July 8, 2008 - 16.00 miles
July 9, 2008 - 3.80 miles
July 10, 2008 - 6.10 miles
July 11, 2008 - 6.07 miles
July 12, 2008 - 13.54 miles
July 13, 2008 - 5.67 miles
July 14, 2008 - 4.31 miles
July 15, 2008 - 5.96 miles
July 16, 2008 - 6.78 miles
July 17, 2008 - 3.92 miles
July 18, 2008 - 4.28 miles
July 19, 2008 - 4.97 miles
July 20, 2008 - 5.67 miles
July 21, 2008 - 3.99 miles
July 22, 2008 - 5.54 miles
July 23, 2008 - 6.56 miles
July 24, 2008 - 3.40 miles
July 25, 2008 - 3.14 miles
July 26, 2008 - 10.12 miles
July 27, 2008 - 4.83 miles
July 28, 2008 - 3.64 miles
July 29, 2008 - 4.49 miles
July 30, 2008 - 4.38 miles
July 31, 2008 - 4.82 miles
~~~~~